Mandatory Documents
A. General Information
| S.No. | Information | Detail |
| 1 | Name of the School | JIET Convent School |
| 2 | Affiliation No. (If applicable) | |
| 3 | School Code (If applicable) | |
| 4 | Complete Address with Pin Code | Near Huda Sector – 9, Safidon Road, Jind, Haryana, Pin Code – 126102 |
| 5 | Principal Name and Qualification | Dr. Rajan Parkash – MA, BED |
| 6 | School Email ID | Jietconventschool7@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9896948006 |
B. Documents and Information:
C. Result and Academics:
| S.No. | Information | Detail |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Managing Committee (SMC) | ![]() |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last three-years results of the board examination as per applicability. |
Result Class: X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 72 | 72 | 100% | |
Result Class: XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 46 | 46 | 100% | |
D. Staff (Teaching):
| S.No. | Information | Detail |
|---|---|---|
| 1 | Principal | Dr. Rajan Parkash |
| 2 | Total No. of Teachers | 46 |
| PGT | 16 | |
| TGT | 10 | |
| PRT | 13 | |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details of Special Educator | Priyanka |
| 5 | Others | 06 |
E. School Infrastructure:
| S.No. | Information | Detail |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq. Mt.) | 9606 Sq Mtr |
| 2 | No. and Size of the Class Rooms (In Sq. feet / In Sq. Mt.) | 550 Sq feet |
| 3 | No. and Size of the Laboratories including Computer Lab (In Sq. feet / In Sq. Mt.) | 825 Sq Feet |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilet | 17 |
| 6 | No. of Boys Toilet | 11 |
| 7 | Link of Youtube Video of the Inspection of School covering the Infrastructure of the School | Link |


